Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Color Type | Single Color |
Brand | Adast |
Model Name/Number | Dominant 515 |
Weight | 1220 kg |
Max Paper Size | 38 x 52 cm |
Max Speed | 10000 SPH |
Dimensions | 1760 x 1185 x 1570mm (L x W x H) |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Color Type | 2 Color |
Brand | Ryobi |
Model Name/Number | 3302H |
Max Paper Size | 340 x 450mm |
Paper Thickness | Max 0.3mm |
Max Printing Area | 330 x 438mm |
Print Speed | Max 10000 SPH |
Plate Size | 335 x 485mm |
Number Of Water Rollers | 6 |
Number Of Ink Rollers | 16 |
Approx. Rs 21.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Color Type | 4 Color |
Brand | Ryobi |
Model Name/Number | 3304HA |
Weight | 3050 kg |
Wattage | 5 kW |
Max Paper Size | 340 x 450mm |
Max Paper Thickness | 0.3mm |
Max Printing Area | 330 x 438mm |
Max Print Speed | 10000 SPH |
Plate Size | 335 x 485 +/-1 mm |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Color Type | 4 Color |
Brand | Ryobi |
Model Name/Number | 3304H |
Weight | 3000 kg |
Max Paper Size | 340 x 450mm |
Max Paper Thickness | 0.3mm |
Max Printing Area | 330 x 438mm |
Max Print Speed | 10000 SPH |
Plate Size | 335 x 485mm |
Wattage | 4 kW |
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Color Type | 4 Color |
Brand | Heidelberg |
Model Name/Number | MOVPH |
Size | 480 x 650mm |
Color Printing | Yes |
Impression | Approx 235mm |
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Polly |
Model Name/Number | 266 |
Voltage | 220V |
Max Paper Size | 485 x 660mm |
Phase | Single Phase |
Approx. Rs 52 Lakh / UnitGet Latest Price
Product Details:Color Type | 4 Color |
Brand | Polly |
Model Name/Number | 466 |
Automation Grade | Automatic |
Color Printing | Yes |
Speed | Max 10000 SPH |
Max Paper Size | 19 x 26 inch |
Dampening System | Alcohol Dampening System |
Approx. Rs 11.25 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Adast |
Model Name/Number | Dominant 725 P |
Weight | Approx 4300 kg |
Max Paper Size | 48.5 x 66 cm |
Max Printing Area | 47.5 x 65 cm |
Print Speed | Max 10000 SPH |
Dimensions | 2950 x 1615 x 1700mm (L x W x H) |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Ryobi |
Model Name/Number | Itek 3985 |
Max. Power Consumption | 2.5 kW |
Weight | Approx 1260 kg |
Blanket Size | 330 x 496 x 2.5mm |
Max Paper Size | 340 x 450mm |
Paper Thickness | Max 0.3mm |
Max Printing Area | 330 x 438mm |
Print Speed | Max 10000 sheets/hr |
Feeder Pile Capacity | 440mm |
Delivery Pile Capacity | 510mm |
Dimensions | 2200 x 965 x 1560mm (L x W x H) |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Hamada |
Model Name/Number | C248 |
Voltage | 220V |
Blanket Size | 469 x 414 x 1.9mm |
Max Paper Size | 365 x 480mm |
Max Printing Area | 350 x 465mm |
Paper Weight | Max 140 lbs |
Paper Thickness | Max 30mm |
Feeder Pile Capacity | 490mm |
Delivery Pile Capacity | 440mm |
Speed | Max 10000 sheets/hr |
Plate Size | 400 x 470mm |
Number Of Rollers | 16 rollers |
Phase | 3 Phase |
Frequency | 60 Hz |
Approx. Rs 3.9 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Hamada |
Model Name/Number | H234 |
Max Printing Length | 19 inch |
Automatic Grade | Automatic |
Print Speed | Max 10000 SPH |
Max Paper Size | 340 x 450mm |
Approx. Rs 7.25 Lakh / UnitGet Latest Price
Product Details:Color Type | Single Color |
Brand | Adast |
Model Name/Number | Dominant 715 |
Weight | 1455 kg |
Max Paper Size | 48.5 x 66 cm |
Max Printing Area | 47.5 x 65 cm |
Max Speed | 10000 SPH |
Dimensions | 2000 x 1455 x 1700mm (L x W x H) |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Color Type | Single Color |
Brand | Heidelberg |
Model Name/Number | GTO 52 |
Max. Power Consumption | 2 kW |
Voltage | 380V |
Max Paper Size | 36 x 52cm |
Max Printing Area | 34 x 50.5 cm |
Print Speed | Max 8000 SPH |
Dimensions | 1350 x 1400 x 1550mm (L x W x H) |
Frequency | 50 Hz |
Approx. Rs 16 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Heidelberg |
Model Name/Number | SORKZ |
Voltage | 380V |
Frequency | 50/60 Hz |
Max Paper Size | 19 x 26 inch |
Phase | 3 Phase |
Print Speed | Max 10000 SPH |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Color Type | Single Color |
Brand | Fuji |
Model Name/Number | 52 |
Material | MS |
Voltage | 220V |
Max Paper Size | 14 x 20 inch |
Dampening System | Water Dampening System |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Color Type | Single Color |
Brand | Hamada |
Material | Mild Steel |
Model Name/Number | Alpha 52 |
Size | 520 x 360mm |
Capacity | Max 10000 sheets/hr |
Weight | Approx 1800 kg |
Paper Thickness | Max 0.4mm |
Approx. Rs 35 Lakh / UnitGet Latest Price
Product Details:Color Type | 4 Color |
Brand | Komori |
Model Name/Number | Lithrone 26 |
Size | 20 x 26 inch |
Automation Grade | Automatic |
Material | MS |
Voltage | 415V |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Brand | Heidelberg |
Colour Output | 2 Colour |
Printing Input Method | Sheet Fed |
Maximum Paper Size (Inch) | 13.39"x18.11" |
Machine Speed | 10000 Sheets/Hour |
Usage/Application | Papers,Cards,Pamphlets |
Model Name/Number | QM 46 |
Approx. Rs 24 Lakh / UnitGet Latest Price
Product Details:Color Type | 4 Color |
Brand | Komori |
Model Name/Number | Sprint 425 BP |
Voltage | 380V |
Max Paper Size | 19 x 25 inch |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Approx. Rs 12.4 Lakh / UnitGet Latest Price
Product Details:Color Type | 2 Color |
Brand | Komori |
Model Name/Number | Sprint 226 |
Voltage | 380V |
Max Paper Size | 19 X 26 inch |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Explore More Products
© Rebon Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited