Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Usage/Application | Office |
Model Name/Number | Bizhub C250i |
Print Technology | Laserjet |
Print Resolution | 1800 x 600 dpi |
Paper Input Capacity | 1150 sheets (standard) |
System Memory | 8192 MB |
System Hard Drive | 256 GB SSD |
Power Consumption | Less than 1.58 kW |
Power Supply | 220-240 V / 50/60 Hz |
Toner Lifetime | Max 28000 pages |
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Model Name/Number | Bizhub 226 |
System Memory | 128 MB |
Print Resolution | 600 x 600 dpi |
Printer Font | 53 PCL Latin |
Weight | 28.2 kg (without options/consumables) |
Dimensions | 607 x 570 x 458 mm (without options |
Magnification | Max 400% in 0.1% steps; auto-zooming |
Approx. Rs 31,000 / UnitGet Latest Price
Product BrochureProduct Details:Print Speed | Up to 9.1 ppm |
Brand | Konica Minolta |
Model Name/Number | Bizhub 185 |
1st Copy Out Time | 8 sec. or less |
Copy Resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Magnification | Max 200% in 1% steps |
Weight | Approx. 25.2 kg |
Dimensions | 606 x 531 x 449mm |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Model Name/Number | Bizhub 287 |
System Memory | 2,048 MB |
System Hard Disk | 250 GB |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 |
Paper Input Capacity | 3,600 sheets |
Output Capacity | Max 3300 sheets (with finisher) |
Weight | Approx. 56.5 kg |
Dimensions | 585 x 660 x 735mm (W x D x H) |
Approx. Rs 7.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Konica Minolta |
Model Name/Number | Bizhub 958 |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Printable Paper Weight | Max 300 gsm |
Paper Input Capacity | Max 6650 sheets |
Weight | Approx 441 lb |
Dimensions | 26.4 x 32.3 x 48.5 inch (W x D x H) |
Gradations | 256 gradations |
Copy Resolution | 600 x 600 dpi |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Print Speed | Up to 25 ppm |
Brand | Canon |
Model Name/Number | Imagerunner Advance C3525i |
Color Output | Colored |
RAM | 3 GB |
Control Panel | 10.1" TFT LCD WSVGA Color Flat-panel |
Hard Disk Drive | 250 GB |
Dimensions | 565 mm x 742 mm x 1148 mm (W x D x H) |
Weight | Approx 97 kg |
Print Resolution | 1200 x 1200 dpi |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kyocera |
Model Name/Number | TASKalfa 2552ci |
Resolution | 1,200 x 1,200 dpi |
Touch Panel Size | 22.8 cm (9 inch) full-color touch panel display, 15 to 90 degree swivel mounted |
CPU | Freescale QorIQ T1024(Dual Core) 1.0 GHz |
RAM | 4 GB |
SSD | 32 GB |
Weight | Approx 90 kg |
Dimensions | 602 x 665 x 790mm |
Explore More Products
© Rebon Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited