Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Print Speed | 130 ppm |
| Number Of Trays | 1 |
| Supported OS | Windows 7, Windows 8 |
| Power Supply | 100 to 240V AC,50/60Hz,1.5-0.7A |
| Brand | Duplo |
| Weight | 41 kg |
| Model Name/Number | Duprinter DP-A120ll |
| Supported Paper Size | B4 |
| Document Weight | Max 128 GSM |
| Image Area | 250 x 350mm |
| Printing Method | Stencil Print |
| Power Consumption | Max 125W |
| Document Size | 273 x 393mm |
| Dimensions | 1075x 610 x 475mm (W x D x H) |
| Resolution | 300 x 360 dpi |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Print Speed | 100 ppm |
| Function | Print | Scan | Copy |
| Color Output | Color | B&W |
| Supported OS | Windows XP |
| Power Supply | 100-240V, 50/60Hz, 1.6-0.8A |
| Brand | Duplo |
| Weight | 64 kg |
| Model Name/Number | Duprinter DP-G215 |
| Supported Paper Size | B4 |
| Type | Table Top |
| Master Making | Thermal Digital |
| Master Making Speed | 23 seconds |
| Scanning Method | Automatic document feeder |
| Document Size | Max 271 x 393mm |
| Image Area | 210 x 355mm |
| Feeder Capacity | 1,300 sheets (64 gsm) |
| Capacity Of Stacker Installed On Cabinet | 1,300 sheets (64 gsm) |
| Capacity Of Stacker Used As Table Top | 900 sheets (64 gsm) |
| Paper Weight | Max 210 gsm |
| Zoom | 50 to 200% |
| Dimensions | 1290 x 620 x 1165mm (W x D x H) |
| Power Required | Max 135W |
| Energy Saving Mode | Min 10.2W |
Approx. Rs 3,90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Print Speed | 60 to 130 cpm |
| Model Name/Number | RZ300 |
| Weight | Approx 100 kg |
| Brand | RISO |
| Maximum Original Size | 297 x 432mm |
| Max Paper Size | 297 x 432mm |
| Print Area | 210 x 290mm |
| Paper Weight | Max 210 gsm |
| First Copy Time | 22 Seconds (A4) |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Print Speed | Up to 120 pages per minute |
| Supported Paper Size | A3 |
| Model Name/Number | Duprinter DP-J450 |
| Weight | 202 lbs |
| Brand | Duplo |
| Document Size | Max 11.69 x 17 inch |
| Zoom | 50-200% |
| Dimensions | 54 x 27 x 43 inch (W x D x H) |
| Scanning Method | Flat bed scanner (ADF optional) |
| Paper Feed Capacity | 1,280 sheets 20 lb. bond |
Explore More Products
© Rebon Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited